Key Financial Data
A firm’s current economic situation and success can be assessed using key business indicators and financial ratios. The following charts provide an overview of the key performance indicators for PATRIZIA SE.
Revenues and earnings
EUR k | 2022 | 2021 | 2020 | 2019 | 2018 |
Revenues | 346,289 | 318,163 | 301,693 | 398,703 | 350,628 |
Total operating performance | 333,587 | 339,856 | 316,275 | 363,611 | 343,740 |
EBITDA | 78,933 | 128,922 | 115,686 | 136,922 | 120,781 |
EBIT | 35,562 | 93,311 | 73,377 | 81,360 | 78,546 |
EBT | 20,755 | 87,708 | 62,046 | 77,411 | 76,306 |
Consolidated net profit | 7,249 | 51,808 | 40,678 | 56,347 | 58,116 |
Dividend per share (EUR) | 0.33 | 0.32 | 0.30 | 0.29 | 0.27 |
Structure of assets and capital
EUR k | 31.12.2022 | 31.12.2021 | 31.12.2020 | 31.12.2019 | 31.12.2018 |
Non-current assets | 1,245,986 | 1,067,145 | 1,033,018 | 1,025,724 | 1,002,262 |
Current assets | 799,888 | 994,312 | 929,065 | 961,356 | 776,184 |
Equity (excl. non-controlling shareholders) | 1,258,992 | 1,282,809 | 1,237,240 | 1,206,391 | 1,143,106 |
Equity ratio (excl. non-controlling shareholders) | 61.5% | 62.2% | 63.1% | 60.7% | 64.3% |
Non-current liabilities | 460,221 | 352,477 | 419,214 | 480,677 | 448,947 |
Current liabilities | 260,315 | 390,477 | 273,363 | 269,653 | 175,711 |
Total assets | 2,045,874 | 2,061,457 | 1,962,083 | 1,987,080 | 1,778,446 |
Do you have questions regarding PATRIZIA shares?
Please feel free to contact us about all topics related to PATRIZIA shares.

Martin Praum
Head of Investor Relations & Group Reporting

Verena Schopp de Alvarenga
Senior Associate | Investor Relations

Janina Rochell
Associate Director | Investor Relations