Basic Information
PATRIZIA is a leading partner for investments in global real assets. As an independent investment manager PATRIZIA conducts worldwide investment activities via its network of local experts. The company provides a wide range of services from asset and fund management for almost all real estate and infrastructure asset classes to alternative investments and project developments. An important factor in our success is investor confidence. Here you will find all important information on the PATRIZIA share at a glance.
SIN (Security Identification Number) | PAT1AG |
ISIN | DE000PAT1AG3 |
Code | PAT |
Reuters | PATGn.DE |
Bloomberg | PAT:GR |
Common code | 24836843 |
Issued shares as at 31.03.2023 | 92,351,476 shares |
Outstanding shares as at 31.03.20231 | 85,519,978 shares |
Treasury Shares as at 31.03.2023 | 6,831,498 shares |
Share class | Registered shares |
Exchange segment | Prime Standard |
Indices | SDAX, MSCI World Small Cap Index and others2 |
Initial listing | 31 March 2006 |
Dividend per share | FY 2021 | EUR 0.32 |
Dividend per share | FY 2022 | EUR 0.33 |
3M 2023 high3 | EUR 12.38 |
3M 2023 low3 | EUR 9.29 |
Closing price as at 31.03.20233 | EUR 9.60 |
Share price performance 3M 20233 | -7.34% |
Market capitalisation as at 31.03.2023 | EUR 0.9bn |
Average daily trading volume 3M 20234 | 65,224 shares |
Do you have questions regarding PATRIZIA shares?
Please feel free to contact us about all topics related to PATRIZIA shares.

Martin Praum
Head of Investor Relations & Group Reporting

Verena Schopp de Alvarenga
Senior Associate | Investor Relations

Sebastian Weis
Associate Director | Investor Relations

Janina Rochell
Associate Director | Investor Relations