Basic Information
PATRIZIA is one of Europe’s leading real estate investment companies. An important factor in our success is investor confidence. Here you will find all important information on the PATRIZIA share at a glance.
SIN (Security Identification Number) | PAT1AG |
ISIN | DE000PAT1AG3 |
Code | PAT |
Reuters | PATGn.DE |
Bloomberg | PAT:GR |
Common code | 24836843 |
Issued shares as at 31.03.2022 | 92,351,476 shares |
Outstanding shares as at 31.03.20221 | 88,795,237 shares |
Treasury Shares as at 31.03.2022 | 3,556,239 shares |
Share class | Registered shares |
Exchange segment | Prime Standard |
Indices | SDAX, MSCI World Small Cap Index and others2 |
Initial listing | 31 March 2006 |
Dividend per share | FY 2020 | EUR 0.30 |
Dividend per share | FY 2021 | EUR 0.32 |
3M 2022 high3 | EUR 20.95 |
3M 2022 low3 | EUR 15.58 |
Closing price as at 31.03.20223 | EUR 17.06 |
Share price performance 3M 20223 | -16.8% |
Market capitalisation as at 31.03.2022 | EUR 1.6bn |
Average daily trading volume 3M 20224 | 54,110 shares |
Do you have questions regarding PATRIZIA shares?
Please feel free to contact us about all topics related to PATRIZIA shares.

Martin Praum
Head of Investor Relations & Group Reporting

Verena Schopp de Alvarenga
Senior Associate | Investor Relations

Sebastian Weis
Associate Director | Investor Relations