Basic Information
PATRIZIA is one of Europe’s leading real estate investment companies. An important factor in our success is investor confidence. Here you will find all important information on the PATRIZIA share at a glance.
SIN (Security Identification Number) | PAT1AG |
ISIN | DE000PAT1AG3 |
Code | PAT |
Reuters | PATGn.DE |
Bloomberg | PAT:GR |
Common code | 24836843 |
Issued shares as at 31.12.2022 | 92,351,476 shares |
Outstanding shares as at 31.12.20221 | 86,163,088 shares |
Treasury Shares as at 31.12.2022 | 6,188,388 shares |
Share class | Registered shares |
Exchange segment | Prime Standard |
Indices | SDAX, MSCI World Small Cap Index and others2 |
Initial listing | 31 March 2006 |
Dividend per share | FY 2020 | EUR 0.30 |
Dividend per share | FY 2021 | EUR 0.32 |
2022 high3 | EUR 20.95 |
2022 low3 | EUR 6.99 |
Closing price as at 31.12.20223 | EUR 10.36 |
Share price performance 20223 | -49.46% |
Market capitalisation as at 31.12.2022 | EUR 1.0bn |
Average daily trading volume 20224 | 74,997 shares |
Do you have questions regarding PATRIZIA shares?
Please feel free to contact us about all topics related to PATRIZIA shares.

Martin Praum
Head of Investor Relations & Group Reporting

Verena Schopp de Alvarenga
Senior Associate | Investor Relations

Sebastian Weis
Associate Director | Investor Relations

Janina Rochell
Associate Director | Investor Relations