Basic Information
PATRIZIA is one of Europe’s leading real estate investment companies. An important factor in our success is investor confidence. Here you will find all important information on the PATRIZIA share at a glance.
SIN (Security Identification Number) | PAT1AG |
ISIN | DE000PAT1AG3 |
Code | PAT |
Reuters | PATGn.DE |
Bloomberg | PAT:GR |
Common code | 24836843 |
Issued shares as at 30.09.2020 | 92,351,476 shares |
Outstanding shares as at 30.09.20201 | 89,682,931 shares |
Share class | Registered shares |
Exchange segment | Prime Standard |
Indices | SDAX, MSCI World Small Cap Index, DIMAX, and others2 |
Initial listing | 31 March 2006 |
Dividend per share (for FY 2019) | EUR 0.29 |
9M 2020 high3 | EUR 25.05 |
9M 2020 low3 | EUR 22.60 |
Closing price as at 30.09.20203 | EUR 23.25 |
Share price performance 9M 20203 | 17.1% |
Market capitalisation as at 30.09.2020 | EUR 2.1bn |
Average daily trading volume 9M 20204 | 94,526 shares |
Do you have questions regarding PATRIZIA shares?
Please feel free to contact us about all topics related to PATRIZIA shares.

Martin Praum
Head of Investor Relations

Verena Schopp de Alvarenga
Senior Associate | Investor Relations

Maximilian Gerber
Associate | Investor Relations