Basic Information
Share data | |
|---|---|
SIN (Security Identification Number) | PAT1AG |
ISIN | DE000PAT1AG3 |
Symbol | P1Z |
Reuters | P1ZGn.DE |
Bloomberg | P1Z GR |
Common Code | 24836843 |
Number of shares | 52,130,000 |
Share capital | EUR 52,130,000 |
Class of shares | No-par value registered shares |
Current transparency standard | Prime Standard |
Indices | SDAX, EPRA, DIMAX, GEX |
Date of initial listing | March 31, 2006 |
Dividend per share 2010 | EUR 0.00 |
2011 high* | EUR 5.90 |
2011 low* | EUR 3.06 |
Closing price on December 30, 2011* | EUR 3.43 |
Share price performance 2011 | -10.8% |
Market capitalization as at December 31, 2011* | EUR 178.8 million |
Average trading volume per day 2011** | EUR 424,000 |
Average trading volume per day 2011** | 91,200 shares |
* Closing prices in Xetra trading
** All German stock exchanges
PATRIZIA trading volume (German Stock Exchange Xetra order book)



