Revenues and earnings
| 2011 TEUR | 2010 TEUR | 2009 TEUR | 2008 TEUR | 2007 TEUR |
|---|
Revenues | 269,007 | 339,593 | 250,888 | 221,325 | 193,253 |
Total operating performance | 180,527 | 179,856 | 159,253 | 171,558 | 861,863 |
EBITDA | 58,125 | 62,153 | 56,934 | 64,910 | 111,817 |
EBIT | 54,631 | 61,249 | 56,110 | 64,064 | 111,045 |
EBT | 19,906 | 11,488 | -7,961 | -32,408 | 63,170 |
EBT adjusted1,2 | 16,712 | 12,789 | 2,419 | 842 | -12,422 |
| 13,493 | 6,201 | -9,500 | -34,138 | 48,041 |
|---|
1 Without amortization of other intangible assets (fund management contracts)
2 In addition adjusetd for profi t/loss from interest rate hedges without cash effect